GoldCoin Talk
Main Category => Mining & Pools => Topic started by: superbleester on November 25, 2013, 08:20:32 PM
-
I really need help. So far it appears to work like it is hashing on the local port but no blocks or anything show up. I can't use cgminer because i use Nvidia cards which are too slow without cudaminer. I need a step by step guide badly. Any and all help appreciated thanks!
What it is doing:
C:\Users\Lee\Desktop\cudaminer-2013-11-20\cudaminer-2013-11-20>cudaminer.exe -m
1 -H 1 -i 1 -d 0 -l K16x8 -C 0 -o http://127.0.0.1:8122 -O myuser:mypass
*** CudaMiner for nVidia GPUs by Christian Buchner ***
This is version 2013-11-20 (alpha)
based on pooler-cpuminer 2.3.2 (c) 2010 Jeff Garzik, 2012 pooler
Cuda additions Copyright 2013 Christian Buchner
My donation address: LKS1WDKGED647msBQfLBHV3Ls8sveGncnm
[2013-11-25 18:56:48] 1 miner threads started, using 'scrypt' algorithm.
[2013-11-25 18:56:48] GPU #0: GeForce GTX 560 Ti with compute capability 2.1
[2013-11-25 18:56:48] GPU #0: interactive: 1, tex-cache: 0 , single-alloc: 1
[2013-11-25 18:56:48] GPU #0: using launch configuration K16x8
[2013-11-25 18:56:48] GPU #0: GeForce GTX 560 Ti, 4096 hashes, 17.28 khash/s
[2013-11-25 18:56:48] GPU #0: GeForce GTX 560 Ti, 90112 hashes, 134.09 khash/s
[2013-11-25 18:56:53] GPU #0: GeForce GTX 560 Ti, 671744 hashes, 139.18 khash/s
[2013-11-25 18:56:58] GPU #0: GeForce GTX 560 Ti, 696320 hashes, 138.48 khash/s
[2013-11-25 18:57:03] GPU #0: GeForce GTX 560 Ti, 696320 hashes, 138.70 khash/s
[2013-11-25 18:57:08] GPU #0: GeForce GTX 560 Ti, 696320 hashes, 137.74 khash/s
[2013-11-25 18:57:13] GPU #0: GeForce GTX 560 Ti, 692224 hashes, 137.26 khash/s
[2013-11-25 18:57:18] GPU #0: GeForce GTX 560 Ti, 688128 hashes, 137.23 khash/s
-
It looks like you set it up correctly.
According to my calculator at http://stousenet.com/goldcoin/, it will take 3 hour(s), 30 min, 34 sec to find a block at the current difficulty for a miner with your hashrate.
Let it run overnight.