April 20, 2024, 12:13:46 AM

Author Topic: Mined 23 GOLDCOIN blocks and recived nothing  (Read 3223 times)

0 Members and 2 Guests are viewing this topic.

Offline mastermind777

  • Newbie
  • *
  • Posts: 1
  • Karma: +0/-0
    • View Profile
Mined 23 GOLDCOIN blocks and recived nothing
« on: May 23, 2018, 12:31:22 PM »
Hello.

i have mined some 23 blocks of goldcoin with

GoldCoin Core Daemon version v0.14.2.1-e7ecc24

and i still see

goldcoin-cli getbalance ""
0.00000000

and none of the blockhashes solutions are into the block chain.

Code: [Select]
id rem_host username coin_symbol our_result upstream_result reason block_hash height solution difficulty time
128794858 cryptosphere Cryptogroup.L3_T2S4 GLD Y N 47d4192dd7e05251127e31bb373fac7b1ddfbfcf79572f023943ddcbee2ab239 831054 47d4192dd7e05251127e31bb373fac7b1ddfbfcf79572f023943ddcbee2ab239 1846.71 2018-05-23 17:55:47
128984002 cryptosphere Cryptogroup.L3_T2R3 GLD Y N bebda3a502f307ec027e2a9edb07976f4ac5070079ffec946728f19127d83bf6 831065 bebda3a502f307ec027e2a9edb07976f4ac5070079ffec946728f19127d83bf6 2046 2018-05-23 17:55:47
128994975 cryptosphere Cryptogroup.L3_T2R3 GLD Y N 5623ea9db31bd1187043d48c0e6cf7b4459d18ecc6a8786c9dd2b137e3c34aa9 831065 5623ea9db31bd1187043d48c0e6cf7b4459d18ecc6a8786c9dd2b137e3c34aa9 2046 2018-05-23 17:55:47
129054817 cryptosphere Cryptogroup.L3_T1R12 GLD Y N ea4ef3eed22520c177a1178b01a46a50557f1668bc088c1097d1a69b6c009b8f 831069 ea4ef3eed22520c177a1178b01a46a50557f1668bc088c1097d1a69b6c009b8f 2046 2018-05-23 17:55:47
129057268 cryptosphere cryptoconix.L3_T3T4 GLD Y N 8b72cce944f09de4724370e427b7c80002e3e486406f9cf23f8eaec55d1d97c7 831069 8b72cce944f09de4724370e427b7c80002e3e486406f9cf23f8eaec55d1d97c7 2046 2018-05-23 17:55:47
129148573 cryptosphere Cryptogroup.L3_T2T10 GLD Y N 3ded33135441d7f19c5aec1cc973f1a32fb9e09489497ee1d7b67409af728d99 831075 3ded33135441d7f19c5aec1cc973f1a32fb9e09489497ee1d7b67409af728d99 2046 2018-05-23 17:55:47
129243759 cryptosphere cryptoconix.L3_T3R2 GLD Y N 88e87da4fdb511ec83d02266afaf026b6e9c26c76ac3aa77c15b3e973ba66fe8 831081 88e87da4fdb511ec83d02266afaf026b6e9c26c76ac3aa77c15b3e973ba66fe8 2046 2018-05-23 17:55:47
129272998 cryptosphere cryptoconix.L3_T3R2 GLD Y N 22f86fbf528f4e286138db39bcdc3c0ce1cc8800f58af94fa979c5c99a6c8e42 831084 22f86fbf528f4e286138db39bcdc3c0ce1cc8800f58af94fa979c5c99a6c8e42 2046 2018-05-23 17:55:47
129282659 cryptosphere cryptoconix.L3_T3R2 GLD Y N b76b88f3388d34c993111b8ab600ca19d775dd4a92b98dd53ed4e95da8fc37e7 831084 b76b88f3388d34c993111b8ab600ca19d775dd4a92b98dd53ed4e95da8fc37e7 2046 2018-05-23 17:55:47
129386589 cryptosphere Cryptogroup.L3_T2T1 GLD Y N 7540ccec9abf5d0081b51e4e9cce4bf907f09c741d3e5794aba0a384130a125b 831090 7540ccec9abf5d0081b51e4e9cce4bf907f09c741d3e5794aba0a384130a125b 2046 2018-05-23 17:55:47
129845237 cryptosphere Cryptogroup.L3_T2T4 GLD Y N 13007125f7d98c457587278002b76f424c0a83ae6469579a4130c5c8c9af05fc 831103 13007125f7d98c457587278002b76f424c0a83ae6469579a4130c5c8c9af05fc 753 2018-05-23 17:55:47
129956959 cryptosphere Cryptogroup.L3_T2T4 GLD Y N b82425543cea629dc26de1f3b12e33880fa4763e8fa9585db0ed55fa6f090fca 831105 b82425543cea629dc26de1f3b12e33880fa4763e8fa9585db0ed55fa6f090fca 753 2018-05-23 17:55:47
130299330 cryptosphere Cryptogroup.L3_T1R11 GLD Y N ef09bbba58eca8b0552f53e93c680d67e17868bca4bcb64911682e0e19c69920 831114 ef09bbba58eca8b0552f53e93c680d67e17868bca4bcb64911682e0e19c69920 753 2018-05-23 17:55:47
130607276 cryptosphere Cryptogroup.L3_T2S8 GLD Y N b9c8903d1c9bc76ffe21e6e4d1c1eeaee4657de3a10f426c80153bf1a7cb4c4a 831121 b9c8903d1c9bc76ffe21e6e4d1c1eeaee4657de3a10f426c80153bf1a7cb4c4a 753 2018-05-23 17:55:47
130690329 cryptosphere cryptoconix.L3_T3S6 GLD Y N d2a0cf8bd1d34cad3b88453cfa94d5b8523866b03c595233b3a7c1e7f36e88d5 831124 d2a0cf8bd1d34cad3b88453cfa94d5b8523866b03c595233b3a7c1e7f36e88d5 753 2018-05-23 17:55:47
130820571 cryptosphere Cryptogroup.L3_T2S9 GLD Y N 3c16407004b0c8b6a0ed80cefc962236f9f4f29da0e210fd76913907abf7a38d 831126 3c16407004b0c8b6a0ed80cefc962236f9f4f29da0e210fd76913907abf7a38d 753 2018-05-23 17:55:47
130857374 cryptosphere Cryptogroup.L3_T2S9 GLD Y N d4416396e5e015e16d0428c29da92c5dfcd4b4395633b89fe6b42ab6c317d3bf 831128 d4416396e5e015e16d0428c29da92c5dfcd4b4395633b89fe6b42ab6c317d3bf 753 2018-05-23 17:55:47
130966882 cryptosphere Cryptogroup.L3_T2S8 GLD Y N ba698955778c5685608de7aedf531db567de58376bae9d276a5efafacada5794 831130 ba698955778c5685608de7aedf531db567de58376bae9d276a5efafacada5794 753 2018-05-23 17:55:47
130986881 cryptosphere Cryptogroup.L3_T1T7 GLD Y N 2cf1b899279c313cecacf3f023d9675644f18c4a440b8bdfa0318921ec034bf8 831130 2cf1b899279c313cecacf3f023d9675644f18c4a440b8bdfa0318921ec034bf8 753 2018-05-23 17:55:47
131129656 cryptosphere Cryptogroup.L3_T2S9 GLD Y N da368384166c9536e2df99deaf746c4b0adb0e3af54ce8e5f47764747086f000 831134 da368384166c9536e2df99deaf746c4b0adb0e3af54ce8e5f47764747086f000 753 2018-05-23 17:55:47
131214696 cryptosphere cryptoconix.L3_T3T5 GLD Y N baeb32e75c90cf0ed3529ae4fe3dbbc8140f0e26f739dbd2a58bef158438cdf1 831135 baeb32e75c90cf0ed3529ae4fe3dbbc8140f0e26f739dbd2a58bef158438cdf1 753 2018-05-23 17:55:47
131224545 cryptosphere Cryptogroup.L3_T1T6 GLD Y N d57fba652a6fdb4987ba8cb1f5f0c5ecbd73649b261092811bfd652fb3ee9867 831135 d57fba652a6fdb4987ba8cb1f5f0c5ecbd73649b261092811bfd652fb3ee9867 753 2018-05-23 17:55:47
131326573 cryptosphere Cryptogroup.L3_T1S11 GLD Y N a78f09916e520eff9fc931ca3869dd2617ac982951ef976224c9b0fb464faeae 831139 a78f09916e520eff9fc931ca3869dd2617ac982951ef976224c9b0fb464faeae 753 2018-05-23 17:55:47


https://chainz.cryptoid.info/gld/address.dws?DzGfL3sss66QueTPCoKqBvkakPCd1thN6D.htm

https://chainz.cryptoid.info/gld/address.dws?EALcY1osVNoTUddTwd65pp6f5Ux1xvHUM9.htm

but still 0 in the pocket, i see not redeemed yet also

What can it be ? Any ideeas ?
« Last Edit: May 23, 2018, 12:47:06 PM by mastermind777 »